


Airport TransferExperienced Guide And Driver
Safe, professional airport transfers with imported Britax child seats from Sweden
Our Fleet
We offer you an exclusive experience in perfectly maintained, comfortable vehicles. All of our automobiles are thoroughly equipped with the necessary security components and child seats.

Luxury Minibus
Spacious and comfortable minibus perfect for larger families and groups with multiple child seats

Luxury SUV
Premium SUV with advanced safety features and comfortable seating for smaller families

Children on Board
Specially equipped vehicles with clear safety signage and child-friendly features for family travel
Premium Child Safety Solutions
Experience the ultimate in child safety with our premium imported Britax child seats from Sweden. Engineered for maximum protection and comfort for your little ones.

Britax Rear-facing Car Seat
Support multiple positions

Forward Facing Car Seat
Support multiple positions

Baby Car Seat
Baby car seat for newborns

High Back
Booster car seat for children
Airport Transfer Pricing
Professional airport transfers with child seats included. Transparent pricing from Phuket Airport to your destination.
What's Included
Additional Services
Destination Pricing
All prices in Thai Baht (THB)
Destination | 1-3 Persons | 4-7 Persons |
---|---|---|
Maikhao Beach | 1,000 ฿ | 1,200 ฿ |
Naithon Beach | 800 ฿ | 1,000 ฿ |
Ao Por Pier | 1,200 ฿ | 1,400 ฿ |
Layan Beach | 1,200 ฿ | 1,400 ฿ |
Phuket Town | 1,200 ฿ | 1,400 ฿ |
Rassada Pier | 1,200 ฿ | 1,400 ฿ |
Koh sirey bay | 1,200 ฿ | 1,400 ฿ |
Bang tao Beach | 1,200 ฿ | 1,400 ฿ |
Surin Beach | 1,200 ฿ | 1,400 ฿ |
Kamala Beach | 1,200 ฿ | 1,400 ฿ |
Chalong Bay | 1,400 ฿ | 1,600 ฿ |
Patong Beach | 1,400 ฿ | 1,600 ฿ |
Kata-Karon Beach | 1,400 ฿ | 1,600 ฿ |
Rawai Beach | 1,400 ฿ | 1,600 ฿ |
Tritrang Beach | 1,500 ฿ | 1,600 ฿ |
Nai Harn Beach | 1,500 ฿ | 1,600 ฿ |
Ao sane ( Baan krathing ) | 1,600 ฿ | 1,700 ฿ |
NaTai Beach ( Phang Nga ) | 1,600 ฿ | 1,800 ฿ |
Khao lak (phang nga ) | 2,500 ฿ | 2,700 ฿ |
Koh kho khao ( at Pier ) | 3,000 ฿ | 3,500 ฿ |
Khao Sok national park | 3,900 ฿ | 4,200 ฿ |
Ao nang , Krabi town | 3,500 ฿ | 3,900 ฿ |
Koh lanta | 5,500 ฿ | 5,900 ฿ |
Ready to Book Your Airport Transfer?
Contact us for pricing and availability. Price depends on hotel location.
kam.phuket@gmail.com
Mobile
+66 81 537 2657
+66 81 537 2657
Line ID
kampanart-travel